PYRAMIDS PLAYBUS TIMETABLE ISSUE NO. 47
EFFECTIVE 07.01.08 – 20.03.08
Half Term 11th – 15th February inclusive
| Time | Village | Location | January | February | March | |
| Monday | 9.30 - 11.30 | Beyton | The Bear p.h. car park | 7th 14th 21st 28th | 4th 18th 25th | 3rd 10th 17th |
| 1.15 - 3.15 | Gislingham | Village Hall Car Park | ||||
| Tuesday | 9.30 - 11.30 | Thorndon | Kerrison Centre | 8th 15th 22nd 29th | 5th 19th 26th | 4th 11th 18th |
| Lunch Club 11.30 – 1.00 |
||||||
| 1.00 - 3.00 | ||||||
| Wednesday | 9.30 - 11.30 | Thwaite | Bucks Head car park | 9th 16th 23rd 30th | 6th 20th 27th | 5th 12th 19th |
| 1.00 - 3.00 | Redgrave | Amenities Hall Car Park | 16th 30th | 20th | 5th 19th | |
| 1.00 - 3.00 | Rickinghall | Village Hall Car Park | 9th 23rd | 6th 27th | 12th | |
| Thursday | 9.30 - 11.30 | Stonham Aspal | Football Field | 10th 17th 24th 31st | 7th 21st 28th | 6th 13th 20th |
| 1.00 - 3.00 | Hoxne | St Edmunds Hall Car Park | ||||
| Friday | 9.30 - 11.30 | Wyverstone | Village Hall Car Park | 11th 18th 25th | 1st 8th 22nd 29th | 7th 14th |
| 1.00 - 3.00 | RAF Honington | Longfield Green Swing Park car park |
Children using government funding for Nursery sessions are offered an extra half an hour,
before the start of morning sessions and at the end of afternoon sessions.
Pyramids Co-ordinator: Sue Stanislawski 01379 642635
Playleaders Sara Clarke, Lesley Conyard and John Charles onboard mobile: 07836 745050
If you would like this timetable in large print please ring Sue 01379 642635
www.pyramidsplaybus.org.uk